| Title: | Biology T2:C3: Cells & Energy |
| Description: | Biology Terms: homeostasis, eukaryotes, Rudolph Virchow, Theodore Schwann, Mattias Schleiden, ATP (adenosine triphosphate), prokaryotes, diffusion, chlorophyll, photosynthesis, semipermeable, cellular respiration, osmosis, active transport, & passive transport. |
| Number of Cards: | 30 |
| Author: | jnunn25 |
| Created: | 2005-02-16 |
| Tags: | biology: cells energy |
| Private: | No |
| Favorite Count: | 1 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||