| Title: | Astronomy Ch 19 |
| Description: | achondrite Stony meteorite containing no chondrules or volatiles. (p. 455) carbonaceous chondrite Stony meteorite that contains both chondrules and volatiles. These chondrites may be the least-altered remains of the solar nebula still present in the solar system. (p. 455) chondrite A stony meteorite that contains chondrules. (p. 455) chondrule Round, glassy body found in some stony meteorites. Believed to have solidified very quickly from molten drops of silicate material. (p. 455) coma The glowing head of a comet. (p. 464) dust tail A comet tail composed of dust released from the nucleus and pushed away by the pressure of sunlight. Also known as a type II tail. (p. 464) gas tail A comet tail composed of ionized gas atoms released from the nucleus and carried outward by the solar wind. Also called a type I comet tail. (p. 464) meteor shower A multitude of meteors that appear to come from the same region of the sky. Believed to be caused by comet debris. (p. 456) Oort cloud The hypothetical source of comets. A swarm of icy bodies believed to lie in a spherical shell extending to 100,000 AU from the sun. (p. 462) stony-iron meteorite A meteorite composed of stone and iron mixed together. (p. 455) type I comet tail See gas tail. type II comet tail See dust tail. Widmanstatten pattern Bands in iron meteorites due to large crystals of nickel-iron alloys. (p. 455) |
| Number of Cards: | 13 |
| Author: | thesuhys13 |
| Created: | 2006-04-30 |
| Tags: | astronomy |
| Private: | No |
| Favorite Count: | 0 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||