| Title: | chapter 6 psych learning outcomes myers |
| Description: | OBJECTIVE 1 | Describe the interplay between attention and perception. BJECTIVE 2 | Explain how illusions help us to understand some of the ways we organize stimuli into meaningful perceptions. OBJECTIVE 3 | Describe Gestalt psychology's contribution to our understanding of perception. OBJECTIVE 4 | Explain the figure-ground relationship, and identify principles of perceptual grouping in form perception. OBJECTIVE 5 | Explain the importance of depth perception, and discuss the contribution of visual cliff research to our understanding of this ability. OBJECTIVE 6 | Describe two binocular cues for perceiving depth, and explain how they help the brain to compute distance. OBJECTIVE 7 | Explain how monocular cues differ from binocular cues, and describe several monocular cues for perceiving depth. OBJECTIVE 8 | State the basic assumption we make in our perceptions of motion, and explain how these perceptions can be deceiving. OBJECTIVE 9 | Explain the importance of perceptual constancy. OBJECTIVE 10 | Describe the shape and size constancies, and explain how our expectations about perceived size and distance contribute to some visual illusions. OBJECTIVE 11 | Discuss lightness constancy and its similarity to color constancy. OBJECTIVE 12 | Describe the contribution of restored-vision and sensory deprivation research in our understanding of the nature-nurture interplay in our perceptions. OBJECTIVE 13 | Explain how the research on distorting goggles increases our understanding of the adaptability of perception. OBJECTIVE 14 | Define perceptual set, and explain how it influences what we do or do not perceive. OBJECTIVE 15 | Explain why the same stimulus can evoke different perceptions in different contexts. OBJECTIVE 16 | Describe the role human factors psychologists play in creating user-friendly machines and work settings. OBJECTIVE 17 | Identify the three most testable forms of ESP, and explain why most research psychologists remain skeptical of ESP claims. |
| Number of Cards: | 17 |
| Author: | brittanyplummer9 |
| Created: | 2006-11-06 |
| Tags: | learning myers outcomes psych |
| Private: | No |
| Favorite Count: | 0 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||