| Title: | Total Compensation |
| Description: | TC includes pay received directly as cash (e.g. base, merit, incentives, cost-f-living adjustments) and indirectly as benefits (income protection, work and life focus, and allowances. |
| Number of Cards: | 6 |
| Author: | skrobbins3511 |
| Created: | 2006-11-28 |
| Tags: | benefits comp compensation |
| Private: | No |
| Favorite Count: | 0 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||