| Title: | Connective Tissues Matching |
| Description: | Bio 214 Exam II Review Connective tissues matching for the composition function & location of loose ct, dense ct, cartilege, bone and blood. |
| Number of Cards: | 59 |
| Author: | meghan_prunty11 |
| Created: | 2007-03-01 |
| Tags: | blood bone cartilege connective ct dense loose matching tisses tissue |
| Private: | No |
| Favorite Count: | 1 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||