| Title: | Vitamin and Mineral Requirements of Humans |
| Description: | Tables 41.1 and 41.2 in Campbell For each vitamin or mineral, give 3 pieces of information: (1) Major dietary sources (2) Major body functions (3) Possible symptoms of Deficiency (3.1) Possible symptoms of extreme excess |
| Number of Cards: | 30 |
| Author: | deep |
| Created: | 2007-08-10 |
| Tags: | biology humans lundt mineral minerals nutrients requirements vitamin vitamins |
| Private: | No |
| Favorite Count: | 3 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||