| Title: | STAT 310 Chapter 1 |
| Description: | Definitions and key concepts for STAT 310: Probability and Statistics.<br /><br />Book: Mathematical Statistics and Data Analysis, John Rice, 3 ed. 2007<br /><br />Professor: Dr. Talithia Williams |
| Number of Cards: | 13 |
| Author: | simplyhezekiah9 |
| Created: | 2007-08-30 |
| Tags: | 310 stat vocabulary |
| Private: | No |
| Favorite Count: | 0 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||