| Title: | BLOCK 4 Midterm 2 bacteria |
| Description: | Alimentary, Skin and Wound, Ocular, Respiratory, and Neuro Infections (Bacteria and Viruses) |
| Number of Cards: | 129 |
| Author: | dmp6511 |
| Created: | 2007-11-07 |
| Tags: | bacteriology diana's microbiology virology |
| Private: | No |
| Favorite Count: | 1 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||