| Title: | 7 Pathways for the Descending Control of the Brainstem and Spinal Cord |
| Description: | Colliculospinal Tract Rubrospinal Tract Reticulospinal Tract Vestibulospinal Tract Corticobulbal Tract Lateral Corticospinal Tract |
| Number of Cards: | 7 |
| Author: | toni.espina9 |
| Created: | 2007-11-08 |
| Tags: | brainstem mcb414 movement uiuc |
| Private: | No |
| Favorite Count: | 0 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||