| Title: | Cerebral Vascular Accident |
| Description: | clinical manifestations, stroke types, deficits of stroke based on part of brain damaged, meds for long term treatment to decrease restroke, priority NG during first 24hours, ED tx/management, goal of rehab, interventions r/t bladder retraining, alterations in vision & it effects pt rehab, Stroke vs. TIA |
| Number of Cards: | 8 |
| Author: | mayk98411 |
| Created: | 2008-04-08 |
| Tags: | accident cerebrovascular cva stroke |
| Private: | No |
| Favorite Count: | 0 |
Favorite Count represents the number of people who have added this card set to their favorites list. Consider this an endorsement!
Study |
Print * |
View Card List |
Export * |
Play Memory |
Contact Author |
Add To Favorites |
Create Card File * |
* Full membership is required for these items (small one time fee) |
|||