Tag: curve
| Card Set Title | Tags | Cards | Favorite Count | Date Created |
|---|---|---|---|---|
| Microbiology Exam 2 | animal arthropods bateriology bergey carolus cont curve cycle environmental flat genetic genetics growth helminthes life linnaes lysogenic lytic manual measuring microbiology mutations needs nomenclature pathway round scientific systematic transfer viral viruses worms | 147 | 2 | 2007-10-02 |
| Statistics Chapter 3 | curve normal psychology statistics | 18 | 1 | 2008-02-10 |
| BA 3303 - Finance - E1-a | curve finance ipo liquidity m-1 m-2 money sec sipc specialist spread underwriting yield | 85 | 0 | 2006-12-09 |
| Flash set 5x | curve learning my | 20 | 0 | 2006-11-20 |
| Chem560B first exam | bohr curve effect ka kw ph pka proteins thermodynamics titration | 18 | 0 | 2006-10-10 |
