Tag: indication
| Card Set Title | Tags | Cards | Favorite Count | Date Created |
|---|---|---|---|---|
| Top 75 drugs plus therapeutic indications | 200 75 75+ brand/generic done drugs generic indication pharmacy therapeutic therapeuticindications top top200 | 75 | 15 | 2005-02-21 |
| TOP 200 (134-200) indications | 200 indication indications mcphs top | 133 | 3 | 2006-11-02 |
| Brand Name/FDA Indication | brand brand/interactions fda indication top | 25 | 1 | 2007-10-01 |
| Pharm Trade/Generic Names | indication pharm primary trade/generic | 95 | 0 | 2007-10-26 |
| Pharmacology | brand classification drugs generic indication | 15 | 0 | 2005-03-14 |
