Tag: intervals
| Card Set Title | Tags | Cards | Favorite Count | Date Created |
|---|---|---|---|---|
| Intervals | intervals music | 78 | 1 | 2007-03-21 |
| Interval Identification Ear Training | intervals music | 13 | 1 | 2007-03-21 |
| 600 Statistics Exam 2 | anova confidence effect factorial intervals power sample size statistics stats t-tests | 76 | 1 | 2005-07-16 |
| Music Theory Intervals | interval intervals music songs | 12 | 0 | 2008-05-11 |
| Intervals | harmonic intervals melodic scales | 13 | 0 | 2007-08-25 |
| Jazz Chord Formation | chords intervals jazz | 16 | 0 | 2007-05-19 |
| Theory II materials | intervals | 16 | 0 | 2006-06-19 |
| Theory Terms | chords intervals keys modes notation scales tonality transposition | 76 | 0 | 2005-12-18 |
