Tag: node
| Card Set Title | Tags | Cards | Favorite Count | Date Created |
|---|---|---|---|---|
| Ch. 18 Heart | atrium coronary ecg ekg heart human node pulmonary valve ventricle | 16 | 0 | 2008-07-15 |
| Breast Key Terms 2 | antiradial asymptomatic breast clinical d'orange data diagnostic disease examination fremitus imaging juxtathoracic node paget's palpable peau radial reporting self-examination sentinel spiculation | 14 | 0 | 2007-11-09 |
| Arrythmias and Conduction Disorders | (svt (wpw) atrial atrioventricular beats· block· branch bundle dysfunction· ectopic fascicular fibrillation fibrillation· flutter· node premature psvt)· reentrant rhythms· sinus supraventricular syndrome· tachycardia tachycardias ventricular wolff-parkinson-white | 10 | 0 | 2007-04-23 |
| physical diagnosis - lymph node exam | diagnosis lymph node physical | 16 | 0 | 2007-04-20 |
| Module 6 ICS | enlargement lymph node | 18 | 0 | 2007-01-20 |
