Tag: ops
| Card Set Title | Tags | Cards | Favorite Count | Date Created |
|---|---|---|---|---|
| mcwp 4-11.1 Health Service Support Operations | 08 4-111 4-1111 health hm1 hm2 hmc mar march mcwp mcwp4-111-health mwcp navy operations ops serv service services services3-8 suppo support val | 26 | 40 | 2006-01-07 |
| Airline Acronyms | acronyms aircraft airline aviation code oo operations ops skywest | 93 | 3 | 2005-05-25 |
| IFS Ops Limits (Black) | (black) ifs limits ops | 52 | 1 | 2007-04-30 |
| DA 20 Operating Information | ifs ops pilot | 29 | 1 | 2007-02-07 |
| FMF Enlisted Warfare-112 | fundamentals ops | 90 | 0 | 2007-09-01 |
| IFS Ops Limits (Red) | (red) ifs limits ops | 29 | 0 | 2007-04-30 |
| Ops Limits | da-20 limits; ops | 29 | 0 | 2007-03-30 |
| Operational Terms & Graphics | ops | 154 | 0 | 2007-01-21 |
| DA-20 Ops Limits | afs da-20 limits ops | 50 | 0 | 2006-05-21 |
| 337 2nday Ops | ops secondary | 24 | 0 | 2006-03-12 |
| T-6A Boldface / Ops Limits | boldface limits ops t-6a | 65 | 0 | 2005-09-25 |
| C-12 OPS LIMITS | c-12 limits ops | 73 | 0 | 2005-02-21 |
