Tag: rhythms
| Card Set Title | Tags | Cards | Favorite Count | Date Created |
|---|---|---|---|---|
| EKG rhythm strips quiz | arcadia cardio cardiology ecg ekg ekg's ps rhythm rhythms rhytyhms rythm steip strip strips tags tele vickie | 51 | 42 | 2005-09-28 |
| Cardiac Arrythmias | arrhythmia arrhythmias arrthmias arrythmias cardiac cardiac/ekg critical ecg ekg nursing reading renee rhythms rules | 51 | 22 | 2006-09-23 |
| EKG Rhythms | ecg ekg ekg#1 medicine rhythm rhythms | 10 | 8 | 2006-05-02 |
| Heart Rhythms | acls heart rhythms | 16 | 4 | 2006-05-31 |
| Adult Acute Exam 1 Flash Cards | acute adult ecg ekg keller rhythms rythm | 112 | 2 | 2008-01-28 |
| EKG- Sinus Rhythms | rhythms sinus | 12 | 0 | 2008-01-30 |
| RHYTHMS | rhythms | 13 | 0 | 2007-11-08 |
| MED2042 WEEK 2 - Neuroanatomy (Body rhythms and sleep and dreaming) | body dreaming med2042 neuroanatomy rhythms sleep | 25 | 0 | 2006-10-22 |
