Tag: salivary
| Card Set Title | Tags | Cards | Favorite Count | Date Created |
|---|---|---|---|---|
| GI tract pathology | appendix brs colon esophagus gi(large glands intestine ints) mouth salivary sm stomach | 83 | 2 | 2007-04-29 |
| Salivary Gland oral path | cudental diseases gland glands salivary | 39 | 2 | 2006-02-22 |
| GI Secretion I | current gastric salivary | 45 | 1 | 2006-02-26 |
| Digestive System | bladder esophagus gall intestines large liver mouth pancreas salivary small stomach | 15 | 0 | 2008-06-12 |
| SALIVARY PROTEINS | proteins salivary | 15 | 0 | 2008-03-13 |
| EENT | glands salivary | 85 | 0 | 2007-11-10 |
| Path 2-2 | ear glands neck salivary | 17 | 0 | 2007-10-22 |
| Physio 2 | salivary secretion | 77 | 0 | 2007-09-25 |
| GI Pathology Module 5 | cavity glands salivary | 63 | 0 | 2006-11-28 |
| Digestive System, GI tract from BI 233 | digestive ducts glands intestine lrg mouth pharynx salivary sm stomach teeth | 51 | 0 | 2006-04-18 |
| Oral Histology Salivary Glands | glands salivary | 22 | 0 | 2006-03-19 |
