Tag: vibrio
| Card Set Title | Tags | Cards | Favorite Count | Date Created |
|---|---|---|---|---|
| Vibrio | vibrio | 5 | 0 | 2008-06-27 |
| 4/8 Vibrio | uwsom vibrio | 13 | 0 | 2008-04-09 |
| Gram-negative Rods/Spirals | block5 campylobacter helicobacter id vibrio | 15 | 0 | 2007-03-18 |
| Quiz 4 | bacillus cloistridium listeria shigella staphylococcus vibrio yersinia | 87 | 0 | 2007-03-12 |
| Test 1 Chapter 4 | bacillus coccobacilli coccus spirillum vibrio | 5 | 0 | 2007-01-29 |
| Foodborne Illnesses Caused by Bacteria 2 | bacillus botulism camphylobacteriosis cereus clostridium colitis hermorrhagic parahaemolyicus staphylococcus vibrio | 8 | 0 | 2005-08-15 |
