Tag: virulence
| Card Set Title | Tags | Cards | Favorite Count | Date Created |
|---|---|---|---|---|
| Gram Positive/Negative Bacteria | disease factor prevention transmission treatment virulence | 69 | 1 | 2007-03-12 |
| Microbial Genetics | conjugation dna factors gene genetics infection microbial microbiology mutations plasmids recombination resistance transduction transfer transformation transposons virulence | 20 | 0 | 2008-07-19 |
| Micro-fundamentals | factors virulence | 44 | 0 | 2008-04-27 |
| exam1 mfm2_25 | dcom exam1 factorsii mfm2_25 virulence | 16 | 0 | 2008-01-15 |
| exam1 mfm2_24 | dcom exam1 factorsi mfm2_24 virulence | 48 | 0 | 2008-01-15 |
| Microbiology | factors virulence | 20 | 0 | 2007-10-17 |
| MMG Pathogenesis Mechanisms | pathogenicity virulence | 49 | 0 | 2006-11-06 |
