<?xml version="1.0" encoding='UTF-8'?>
<rss version="2.0">
    <channel>
        <title>Flashcard Exchange User: ascott2911</title>
        <link>http://www.flashcardexchange.com/user/268476</link>
        <description></description>
        <language>en-us</language>
        <pubDate>Thu, 16 Feb 2012 12:53:11 PST</pubDate>
        <lastBuildDate>Thu, 16 Feb 2012 12:53:11 PST</lastBuildDate>
        <webMaster>support@flashcardexchange.com</webMaster>
        <ttl>720</ttl>
        
        <item>
            <title>PMP Chap 4 2/4</title>
            <link>http://www.flashcardexchange.com/flashcards/view/487277</link>
            <description>Chap 4 Domain: Planning and Project Performance Section: Create the WBS-2/4	Answers
Identify 6 outputs of the Create WBS process	1. Project Scope Statement Updates2. Work Breakdown Structure3. WBS Dictionary4. Scope Baseline5. Project Scope Management Updates6. Requested Changes
Define the Work Breakdown Dictionary	Where the work component descriptions are documented
The WBS should include what elements for each WBS component	1. Code of Accounts Identifier2. Statement of Work (Describes Work of Component)3. Organization Responsible for Completing the Component4. List of Schedule UpdatesAdditional but not required by PMBOK5. Contract Information6. Quality Requirement for the component7. Technical References that Assist the responsiblity party with Defining Performance of Work
Define The Scope Baseline	The Approved 1. Scope Statement2. WBS 3. WBS Dictionary
Define the purpose of the Scope Baseline	In detail these documents descibe all work of the project.  In turn this is used to docment schedules, assign resources, monitor and control work of project
Define Communications Planninig Process	Determining the Communication needs of the Stakeholder by defining the types of information needed.  Such as:Format for communicating InfoHow often it is distrubutedWho prepares for it.
The communications Planning proces is Documented Where?	Communications Management Plan
Define the inputs of Communications Planning Process	Enterprise Enviirnomental FactorsOrganizational Process AssetsProject Scope StatementConstraints and Assumptions Elements of the Project Plan
PMBOK makes special note of what elements with in Communication Plannng Inputs	Lessons Learned and historical information elements.  Both reside in organizational Process Assets Inputs
What does the project Scope Statement Do?	Provides a common understanding of Project Scope among the stakeholders and serves as a Basis for future Projects Discussions.
Define Quality Planning Process	Concernced with Targeting Quality Standards that are relevant to project at hand.  Devising a Plan to meet and satisfy those standards.
What Process / Plan is Quality Planning Incorporated?	Planning Process / Project Management Plan
Identify Quality Planning Process Inputs.	1.  Enterprise Envirnonmental Factors2. Organizatonal Process Assets3. Project Scope Statementx4. Project Management Plan
Identify 2 key elements of Quality Planning Process Inputs	1.  Standards and Regulations within Environmental Factors.  2.  Quality Policy within Organizational Process Assets Inputs.
Define a Standard	Something that is approved by a recognized body that employs rules, guidelines, characteristics that should be followed.
Define a Regulation	Mandatory rules to follow.
Define Purpose of Project Management Plan and what it is userful for.	Defines how the subidary plans will be defined and integrated into the overall project Manangent Plan.  It is rich in constraints and assumptions that should be reviewed as they pertain to stakeholder communications needs
Identify 2 tools / techniques for Communications Planning Process	Communications Requirements AnalysisCommunications Technology
Define Communications Requirements Analysis	Analysing and determining the communications needs of the project holders
Identify Methods to help determing Communication Needs	1.  Company and Department Organizational Charts2.  Stakeholder Relationships3. Other Departments and Business units involved on the project4. The number of resources involved on the project and where they are involved in relation to project activities5. External needs that organiztion like media, gov't, Industry groups mayhave that require communication updates6. Communication needs that are internal to the company7. Stakeholder Information</description>
            <pubDate>Thu, 26 Jul 2007 12:00:00 PDT</pubDate>
            <guid isPermaLink="true">http://www.flashcardexchange.com/flashcards/view/487277</guid>
        </item>
        
        <item>
            <title>PMP Chap 4 All</title>
            <link>http://www.flashcardexchange.com/flashcards/view/487286</link>
            <description>PMP Chap 4 All</description>
            <pubDate>Thu, 26 Jul 2007 12:00:00 PDT</pubDate>
            <guid isPermaLink="true">http://www.flashcardexchange.com/flashcards/view/487286</guid>
        </item>
        
        <item>
            <title>PMP Chap 4 4/4</title>
            <link>http://www.flashcardexchange.com/flashcards/view/487285</link>
            <description>PMP Chap 4 4/4</description>
            <pubDate>Thu, 26 Jul 2007 12:00:00 PDT</pubDate>
            <guid isPermaLink="true">http://www.flashcardexchange.com/flashcards/view/487285</guid>
        </item>
        
        <item>
            <title>PMP Chap 4 1/4</title>
            <link>http://www.flashcardexchange.com/flashcards/view/487276</link>
            <description>PMP Chap 4 1/4</description>
            <pubDate>Thu, 26 Jul 2007 12:00:00 PDT</pubDate>
            <guid isPermaLink="true">http://www.flashcardexchange.com/flashcards/view/487276</guid>
        </item>
        
    </channel>
</rss>

